Year | Image | Stock # | Mileage | VIN | Parts |
---|---|---|---|---|---|
2001 | AA6267 | 87000 | 19UYA42651A006267 | View Parts 1 | |
2001 | AA1992 | 146000 | 19UYA42721A031992 | View Parts 2 | |
2001 | AA2479 | 0 | 19UYA42661A012479 | View Parts 2 | |
2001 | 1603099 | 0 | 19UYA42611A027813 | View Parts 87 | |
2001 | 1606013 | 0 | 19UYA42661A014247 | View Parts 88 | |
1999 | AA2890 | 120000 | 19UYA2259XL012890 | View Parts 6 | |
1999 | A7536 | 0 | 19UYA3252XL007536 | View Parts 1 | |
1998 | AA1364 | 143000 | View Parts 3 | ||
1998 | AA4830 | 136000 | 19UYA3159WL004830 | View Parts 2 | |
1997 | AA04697 | 0 | 19UYA2251VL004697 | View Parts 6 |
Used ACURA CL Brian2020-06-15T17:08:54-04:00